![]() |
| 13./14.03.2010 | Promo Event - Bodensee Climbing Trophy - Dornbirn (AUT) 2010 |
| 20.03.2010 | International University Bouldering Trophy Avogadro - Pollone (ITA) 2010 |
| 21./22.03.2010 | CISM Winter Military World Games - Courmayeur (ITA) 2010 |
| 24./25.04.2010 | IFSC Climbing Worldcup (S) - Trento (ITA) 2010 MEN speed, WOMEN speed |
| 04.-08.05.2010 | IFSC Paraclimbing Cup - Ekatarinburg (RUS) - 2010 |
| 06.-09.05.2010 | Promo Event - Melloblocco (ITA) 2010 |
| 14./15.05.2010 | IFSC Climbing Worldcup (B) - Greifensee (SUI) 2010 MEN boulder, WOMEN boulder |
| 22./23.05.2010 | Youth Color Climbing Festival - Imst (AUT) 2010 |
| 22./23.05.2010 | International Event - Euro Bloc Europ. Studentenmeisterschaft - Köl (GER) 2010 |
| 28./29.05.2010 | IFSC Climbing Worldcup (B) - Wien (AUT) 2010 MEN boulder, WOMEN boulder |
| 04./05.06.2010 | IFSC Climbing Worldcup (B) - Vail (USA) 2010 MEN boulder, WOMEN boulder |
| 05./06.06.2010 | European Youth Series - Imst (AUT) 2010 female juniors, male juniors, female youth A, male youth A, female youth B, male youth B |
| 05./06.06.2010 | International Youth Event - Rockjunior - Arco (ITA) 2010 |
| 17.-21.06.2010 | IFSC Climbing Worldcup (B+S) - Moscow (RUS) 2010 MEN boulder, WOMEN boulder, MEN speed, WOMEN speed |
| 25./26.06.2010 | IFSC Climbing Worldcup (B) - Eindhoven (NED) 2010 MEN boulder, WOMEN boulder |
| 03./04.07.2010 | IFSC Climbing Worldcup (B) - Sheffield (GBR) 2010 MEN boulder, WOMEN boulder |
| 09.-11.07.2010 | International Event - Petzen Climbing Trophy - Petzen (AUT) 2010 |
| 12./13.07.2010 | IFSC Climbing Worldcup (L+S) - Chamonix (FRA) 2010 MEN lead, WOMEN lead, MEN speed, WOMEN speed |
| 16.-18.07.2010 | International Event (L+B+S) ROCKMASTER - World Championship Pre-Event - Arco (ITA) 2010 MEN lead, WOMEN lead, MEN boulder, WOMEN boulder, MEN speed, WOMEN speed |
| 21.-23.07.2010 | European Youth Bouldering Event - L'Argeniere (FRA) 2010 |
| 21.-23.07.2010 | Promo Event (B) - Boulder Promo - Argentiere (FRA) 2010 |
| 24./25.07.2010 | IFSC Climbing Worldcup (S) - Daone (ITA) 2010 MEN speed, WOMEN speed |
| 24./25.07.2010 | IFSC Paraclimbing Cup - Daone (FRA) - 2010 |
| 30./31.07.2010 | IFSC Climbing Worldcup (B) - Munich (GER) 2010 MEN boulder, WOMEN boulder |
| 14./15.08.2010 | European Youth Series - Wien (AUT) 2010 female juniors, male juniors, female youth A, male youth A, female youth B, male youth B |
| 20./21.08.2010 | IFSC Climbing Worldcup (L+S) - Xining (CHN) 2010 MEN lead, WOMEN lead, MEN speed, WOMEN speed |
| 27.-29.08.2010 | IFSC Climbing Worldcup (L+S) - Chuncheon (KOR) 2010 MEN lead, WOMEN lead, MEN speed, WOMEN speed |
| 09.-12.09.2010 | IFSC World Youth Championship - Edinburgh (GBR) 2010 female juniors, male juniors, female youth A, male youth A, female youth B, male youth B, female juniors speed, male juniors speed, female youth A speed, male youth A speed, female youth B speed, male youth B speed |
| 14.-18.09.2010 | IFSC European Championship - Imst/Insbruck (AUT) 2010 MEN lead, WOMEN lead, MEN boulder, WOMEN boulder, MEN speed, WOMEN speed |
| 24./25.09.2010 | IFSC Climbing Worldcup (L) - Puurs (BEL) 2010 MEN lead, WOMEN lead |
| 02./03.10.2010 | European Youth Series - Velika Tarnovo (BUL) 2010 female juniors, male juniors, female youth A, male youth A, female youth B, male youth B |
| 23./24.10.2010 | European Youth Series - Annecy (FRA) 2010 female juniors, male juniors, female youth A, male youth A, female youth B, male youth B |
| 29./30.10.2010 | IFSC Climbing Worldcup (L+S) - Huaiji (CHN) 2010 MEN lead, WOMEN lead, MEN speed, WOMEN speed |
| 13./14.11.2010 | IFSC Climbing Worldcup (L) - Kranj (SLO) 2010 MEN lead, WOMEN lead |
| 20./21.11.2010 | European Youth Series - Kranj (SLO) 2010 female juniors, male juniors, female youth A, male youth A, female youth B, male youth B |
Resultservice and rankings provided by digital ROCK, (c) 1990-2010 by Ralf Becker.
Digital ROCK was contracted until 2008 by the
IFSC - International Federation of Sport Climbing
to provide the rankings for the IFSC Climbing Worldcup and the Worldranking.
We still provide international results and rankings to display them with the calendars of our
customers DAV & SAC-CAS (German and Swiss national climing federations) and for the convinience of users of this website.
If you are interessed in our services, please contact us.