![]() |
| 04./05.04.2008 | Regional Event (B) - Kitzbühel (AUT) 2008 MEN boulder, WOMEN boulder | Infos |
| 18./19.04.2008 | IFSC Climbing Worldcup (B) - Hall (AUT) 2008 MEN boulder, WOMEN boulder, National Team Ranking | Infos |
| 19./20.04.2008 | Int. Youth Event - Open Youth Aix-en-Provence (FRA) 2008 Infos |
| 27.04.2008 | IFSC Climbing Worldcup (S) - Trento (ITA) 2008 MEN speed, WOMEN speed, National Team Ranking | Infos |
| 01.-03.05.2008 | Promo Event Kia X Games Asia (Speed) Shanghai (CHN) 2008 Infos |
| 02./03.05.2008 | IFSC Climbing Worldcup (B) - Reunion (FRA) 2008 MEN boulder, WOMEN boulder, National Team Ranking |
| 08.-11.05.2008 | Promotional Event Melloblocco (ITA) 2008 Infos |
| 10./11.05.2008 | Youth Color Climbing Festival - Imst (AUT) 2008 Infos |
| 17./18.05.2008 | IFSC European Youth Series (L) - Prague (CZE) 2008 female juniors, male juniors, female youth A, male youth A, female youth B, male youth B |
| 21.-25.05.2008 | IFSC Asian Championships (B+L+S) - Guangzhou (CHN) 2008 MEN lead, WOMEN lead, MEN boulder, WOMEN boulder, MEN speed, WOMEN speed | Infos |
| 23./24.05.2008 | Int. Event (L+B) DimaRockmaster - Dima (ESP) 2008 MEN lead, WOMEN lead, MEN boulder, WOMEN boulder |
| 30./31.05.2008 | IFSC Climbing Worldcup (B) - Grindelwald (SUI) 2008 MEN boulder, WOMEN boulder, National Team Ranking |
| 06./07.06.2008 | IFSC Climbing Worldcup (B) - Vail (USA) 2008 MEN boulder, WOMEN boulder, National Team Ranking | Infos |
| 07./08.06.2008 | Int. Youth Event - Rock Junior (ITA) 2008 Infos |
| 14./15.06.2008 | IFSC Climbing Worldcup (B) - Fiera di Primiero (ITA) 2008 MEN boulder, WOMEN boulder, National Team Ranking |
| 21./22.06.2008 | IFSC European Youth Series (L+S) - Wuppertal (GER) 2008 female juniors, male juniors, female youth A, male youth A, female youth B, male youth B, female juniors speed, male juniors speed, female youth A speed, male youth A speed, female youth B speed, male youth B speed |
| 27./28.06.2008 | IFSC Climbing Worldcup (S + L) - Qinghai (CHN) 2008 MEN lead, WOMEN lead, MEN speed, WOMEN speed, National Team Ranking |
| 28./29.06.2008 | Promo Event Ambrosia Boulder Contest Zsombo (HUN) 2008 |
| 04./05.07.2008 | IFSC Climbing Worldcup (B) - Montauban (FRA) 2008 MEN boulder, WOMEN boulder, National Team Ranking |
| 04.-06.07.2008 | Int. Youth Event - Petzen Trophy Kärnten (AUT) 2008 female juniors, male juniors, female youth A, male youth A, female youth B, male youth B, female juniors speed, male juniors speed, female youth A speed, male youth A speed, female youth B speed, male youth B speed |
| 12./13.07.2008 | IFSC Climbing Worldcup (S+L) - Chamonix (FRA) 2008 MEN lead, WOMEN lead, MEN speed, WOMEN speed, National Team Ranking |
| 19./20.07.2008 | IFSC Climbing Worldcup (S) - Val Daone (ITA) 2008 MEN speed, WOMEN speed, National Team Ranking |
| 25./26.07.2008 | Int. Event (L) - Serre Chevalier (FRA) 2008 MEN lead, WOMEN lead |
| 30.07.-01.08.2008 | Promo Event Tout a Bloc l'Argentière la Bessée (FRA) 2008 |
| 28.-31.08.2008 | IFSC Climbing World Youth Championship - Sydney (AUS) 2008 female juniors, male juniors, female youth A, male youth A, female youth B, male youth B, female juniors speed, male juniors speed, female youth A speed, male youth A speed, female youth B speed, male youth B speed |
| 30./31.08.2008 | Promotional Event BAZ Bouldering at Sea Scheveningen Beach (NED) |
| 06./07.09.2008 | Int. Event (L+B+S) ROCKMASTER - Arco (ITA) 2008 MEN lead, WOMEN lead, MEN boulder, WOMEN boulder, MEN speed, WOMEN speed |
| 12./13.09.2008 | IFSC Climbing Worldcup (L) - Bern (SUI) 2008 MEN lead, WOMEN lead, National Team Ranking |
| 19./20.09.2008 | IFSC Climbing Worldcup (L) - Imst (AUT) 2008 MEN lead, WOMEN lead, National Team Ranking |
| 26./27.09.2008 | IFSC Climbing Worldcup (L+S) - Puurs (BEL) 2008 MEN lead, WOMEN lead, MEN speed, WOMEN speed, National Team Ranking |
| 27./28.09.2008 | IFSC European Youth Series (L) - Imst (AUT) 2008 female juniors, male juniors, female youth A, male youth A, female youth B, male youth B |
| 15.-18.10.2008 | IFSC European Championship - Paris (FRA) 2008 MEN lead, WOMEN lead, MEN boulder, WOMEN boulder, MEN speed, WOMEN speed |
| 28./29.10.2008 | International Event (S + L) - Shanghai (CHN) 2008 MEN lead, WOMEN lead, MEN speed, WOMEN speed |
| 31.10.-02.11.2008 | IFSC Climbing Worldcup (S+B) - Moscow (RUS) 2008 MEN boulder, WOMEN boulder, MEN speed, WOMEN speed |
| 01./02.11.2008 | IFSC European Youth Series (L) - Annecy (FRA) 2008 female juniors, male juniors, female youth A, male youth A, female youth B, male youth B |
| 15./16.11.2008 | IFSC Climbing Worldcup (L) - Kranj (SLO) 2008 MEN lead, WOMEN lead |
| 22./23.11.2008 | IFSC European Youth Series (L) - Kranj (SLO) 2008 female juniors, male juniors, female youth A, male youth A, female youth B, male youth B |
| 04.-06.12.2008 | North American Championship Montreal (CAN) 2008 MEN lead, WOMEN lead, MEN speed, WOMEN speed, female juniors, male juniors, female youth A, male youth A, female youth B, male youth B, female juniors speed, male juniors speed, female youth A speed, male youth A speed, female youth B speed, male youth B speed |
| Rankings |
| Worldranking: | MEN lead, WOMEN lead, MEN boulder, WOMEN boulder, MEN speed, WOMEN speed |
| IFSC Climbing Worldcup 2008: | MEN lead, WOMEN lead, MEN boulder, WOMEN boulder, MEN speed, WOMEN speed, MEN overall, WOMEN overall National Team Ranking: lead, National Team Ranking: boulder, National Team Ranking: speed |
| European Youth Series 2008: | female juniors, male juniors, female youth A, male youth A, female youth B, male youth B |
Resultservice and rankings provided by digital ROCK, (c) 1990-2008 by Ralf Becker.
Digital ROCK was contracted until 2008 by the
IFSC - International Federation of Sport Climbing
to provide the rankings for the IFSC Climbing Worldcup and the Worldranking.
We still provide international results and rankings to display them with the calendars of our
customers DAV & SAC-CAS (German and Swiss national climing federations) and for the convinience of users of this website.
If you are interessed in our services, please contact us.