![]() International Federation of Sport Climbing |
National Team Ranking IFSC Climbing Worldcup 2011 W O M E N bouldering, M E N bouldering |
![]() |
| rank | nation | WC Milano 14.04.2011 |
WC Log-Dragomer 07.05.2011 |
WC Wien 13.05.2011 |
WC Canmore 27.05.2011 |
WC Vail 11 03.06.2011 |
WC Eindhoven 17.06.2011 |
WC Barcelona (B) 25.06.2011 |
WC Sheffield 02.07.2011 |
WC München 19.08.2011 |
points | |
| 1. | FRA | France | 265 | 288 | 219 | (163) | 170 | 315 | 316 | 248 | 178 | 1999 |
| 2. | AUT | Austria | 303 | 252 | 247 | 154 | 231 | 257 | 207 | 223 | (146) | 1874 |
| 3. | RUS | Russian Federation | 183 | 168 | 256 | 114 | 147 | 226 | 65 | 330 | 1489 | |
| 4. | JPN | Japan | 109 | 141 | 93 | 286 | 208 | 128 | 144 | 116 | (90) | 1225 |
| 5. | USA | United States of America | 87 | 99 | 105 | 129 | 266 | 151 | 155 | 167 | (86) | 1159 |
| 6. | SLO | Slovenia | 95 | 197 | 147 | 141 | 54 | 78 | 69 | (35) | 155 | 936 |
| 7. | GER | Germany | (36) | 52 | 57 | 149 | 101 | 95 | 90 | 161 | 176 | 881 |
| 8. | GBR | Great Britain | 12 | 38 | 4 | 85 | 106 | 217 | 121 | 583 | ||
| 9. | SUI | Switzerland | 92 | 92 | 125 | 115 | 44 | 98 | 566 | |||
| 10. | NED | Netherlands | 41 | (21) | 87 | 139 | 60 | 67 | 24 | 61 | 63 | 542 |
| 11. | CAN | Canada | 161 | 67 | 31 | 41 | 27 | 22 | 349 | |||
| 12. | KOR | Korea | 100 | 55 | 105 | 76 | 336 | |||||
| 13. | ITA | Italy | 59 | 51 | 16 | 25 | 53 | 40 | 244 | |||
| 14. | UKR | Ukraine | 28 | 55 | 65 | 22 | 51 | 221 | ||||
| 15. | ESP | Spain | 26 | 10 | 23 | 0 | 40 | 6 | 11 | 116 | ||
| 16. | CZE | Czech Republic | 0 | 19 | 52 | 0 | 7 | 32 | 110 | |||
| 17. | AUS | Australia | 0 | 3 | 0 | 22 | 47 | 15 | (0) | 5 | 6 | 98 |
| 18. | FIN | Finland | 9 | 21 | 30 | |||||||
| 19. | SVK | Slovakia | 28 | 1 | 0 | 0 | 29 | |||||
| 20. | IRL | Ireland | 24 | 0 | 24 | |||||||
| 21. | THA | Thailand | 18 | 18 | ||||||||
| 22. | HUN | Hungary | 16 | 16 | ||||||||
| POL | Poland | 0 | 0 | 16 | 16 | |||||||
| 24. | BEL | Belgium | 6 | 8 | 14 | |||||||
| 25. | VEN | Venezuela | 12 | 12 | ||||||||
| 26. | RSA | South Africa | 9 | 9 | ||||||||
| 27. | KAZ | Kazakhstan | 7 | 7 | ||||||||
| 28. | CHN | People's Republic of China | 5 | 5 | ||||||||
| 29. | MEX | Mexico | 0 | 0 | 1 | 1 | ||||||
| TUR | Turkey | 0 | 0 | 0 | 0 | 1 | 1 | |||||
| 31. | ARG | Argentina | 0 | 0 | ||||||||
| BRA | Brazil | 0 | 0 | |||||||||
| GEO | Georgia | 0 | 0 | |||||||||
| HON | Honduras | 0 | 0 | |||||||||
| LAT | Latvia | 0 | 0 | |||||||||
| LTU | Lithuania | 0 | 0 | 0 | 0 | |||||||
| MAS | Malaysia | 0 | 0 | |||||||||
| NOR | Norway | 0 | 0 | |||||||||
| SRB | Serbia | 0 | 0 | |||||||||
| SWE | Sweden | 0 | 0 | |||||||||
For the IFSC Climbing Worldcup 2011 the 8 (=9-1) best results are counting. The points of not counting competitions are in brakets.
see also
Resultservice and rankings provided by digital ROCK, (c) 1990-2013 by Ralf Becker.
Digital ROCK was contracted until 2008 by the
IFSC - International Federation of Sport Climbing
to provide the rankings for the IFSC Climbing Worldcup and the Worldranking.
We still provide international results and rankings to display them with the calendars of our
customers DAV & SAC-CAS (German and Swiss national climing federations) and for the convinience of users of this website.
If you are interessed in our services, please contact us.