![]() International Federation of Sport Climbing |
Silas Manser SUI SAC-Nichtmitglied |
![]() |
| age: | 11 | date of birth: | 2002 | ||
| address: | Abtwil | ||||
| Worldranking: | 11. | Rheintal Cup 2013: | 18. | ||
| Rheintal Cup 2012: | 13. | Rheintal Cup 2011: | |||
| results: | |||||
| 15. | Rheintal Cup - Junior Cup Dornbirn (L) 2013 | 09.03.2013 | |||
| 16. | Rheintal Cup - Nikoloklettern Dornbirn (L) 2012 | 08.12.2012 | |||
| 14. | Rheintal Cup - Megusta Cup Chur 2012 | 22.09.2012 | |||
| 10. | U12 Herren: Mammut Youth Climbing Cup MYCC (L) - St. Gallen 2012 | 25.08.2012 | |||
| 9. | U12 Herren: Mammut Youth Climbing Cup MYCC + SM (B) - Grindelwald | 10.06.2012 | |||
| 8. | Rheintal Cup - Eidechsli Chur (L) 2012 | 12.05.2012 | |||
| 15. | Rheintal Cup - Bouldertag Küblis (B) 2012 | 15.04.2012 | |||
| 17. | Rheintal Cup - Junior Cup Dornbirn (L) 2012 | 24.03.2012 | |||
| 22. | male youth E (U10): Rheintal Cup Finale - Nikoloklettern Dornbirn (L) | 03.12.2011 | |||
Resultservice and rankings provided by digital ROCK, (c) 1990-2013 by Ralf Becker.
Digital ROCK was contracted until 2008 by the
IFSC - International Federation of Sport Climbing
to provide the rankings for the IFSC Climbing Worldcup and the Worldranking.
We still provide international results and rankings to display them with the calendars of our
customers DAV & SAC-CAS (German and Swiss national climing federations) and for the convinience of users of this website.
If you are interessed in our services, please contact us.