International Federation
of Sport Climbing
UIAA Youth World Championship
Imst(AUT) 2001

21.-24.06.2001

male youth B

rank name age group nation points
1. Glairon Mondet Guillaume 1986 FRA 100.00
2. Wörz Helmut 1986 AUT 80.00
3. Zbranek Jan 1986 CZE 65.00
4. Sommer Remo 1986 SUI 55.00
5. Sapey Anthony 1986 SUI 51.00
6. Winkler Daniel 1986 SUI 47.00
7. Kaurov Ivan 1987 RUS 43.00
8. Moffat Tyler 1986 CAN 40.00
9. Skof Miha 1986 SLO 37.00
10. Gstrein Lukas 1986 AUT 34.00
11. Pringle Ethan 1986 USA 31.00
12. Bornsek Jure 1986 SLO 28.00
  Ociepka Konrad 1986 POL 28.00
14. Charafoutdino Dmitri   RUS 24.00
15. Moroni Gabriele 1987 ITA 22.00
16. Di Giacomo Romain   FRA 20.00
17. McColl Sean 1987 CAN 18.00
  Solansky Pavel 1987 CZE 18.00
19. Koichi Shibata 1987 JPN 14.00
20. Bruckner Michaël 1986 FRA 12.00
21. Derbentsev Ilia 1986 RUS 10.00
22. Shulga Olexiy 1986 UKR 9.00
23. Holodiloff Dave 1986 USA 8.00
24. Schmid Thomas 1987 SUI 7.00
25. Mulholland Adam 1986 GBR 6.00
26. Baygozine Daniil   RUS 5.00
27. Kozmus Matic 1987 SLO 4.00
28. Martine Benoit 1986 FRA 3.00
29. Mills Daniel 1987 USA 2.00
30. Gollner Simon 1986 AUT 1.00
31. Rafa Kyle 1987 USA 0.00
32. De Las Salas Leonel 1987 VEN 0.00
33. Carvajal Nestor 1986 VEN 0.00
34. Kucsera Bálint 1987 HUN 0.00
35. Whiteman Chris 1986 GBR 0.00
36. Hollows Ian 1986 GBR 0.00
37. Los Yegor 1986 UKR 0.00
38. Layr Matthias 1986 AUT 0.00
39. Hanssens Stephane 1986 BEL 0.00
40. Kryvonos Sergiy 1986 UKR 0.00
41. Tsvetozar Dimitrov Stefanov 1987 BUL 0.00
42. Christon Michael 1986 CAN 0.00
43. Staroselskiy Oleksiy 1987 UKR 0.00
44. Söderin Geir 1986 SWE 0.00
45. De Leeuw Ricardo 1986 NED 0.00
46. Raikov Petar Krasimirov 1986 BUL 0.00
47. Bullied Andrew 1986 CAN 0.00
48. De Jong Marcel 1986 NED 0.00
49. Huhtikorpi Kuutti 1987 FIN 0.00
50. Paulsen Eirik 1987 NOR 0.00
51. Brismo Simon 1986 SWE 0.00
52. Kantchev Konstantin 1986 BUL 0.00
53. Rigas Vasileios 1987 GRE 0.00


Resultservice and rankings provided by digital ROCK, (c) 1990-2010 by Ralf Becker.

Digital ROCK was contracted until 2008 by the IFSC - International Federation of Sport Climbing to provide the rankings for the IFSC Climbing Worldcup and the Worldranking.
We still provide international results and rankings to display them with the calendars of our customers DAV & SAC-CAS (German and Swiss national climing federations) and for the convinience of users of this website.

If you are interessed in our services, please contact us.