International Federation
of Sport Climbing
European Youth Cup
Geneva (SUI) 2004

03./04.04.2004

male youth A

rank name age group nation points
1. Kaurov Ivan 1987 RUS 100.00
2. Schmid Thomas 1987 SUI 80.00
3. Comina Fabien 1988 FRA 65.00
4. Gerland Bastien 1988 FRA 55.00
5. Neumärker Felix 1988 GER 51.00
6. Breitenlechner Maximilian 1987 AUT 47.00
7. Neyer Thomas 1987 AUT 43.00
8. Moroni Gabriele 1987 ITA 40.00
9. Volf Jakub 1987 CZE 37.00
10. Midtboe Magnus 1988 NOR 34.00
11. Stranik Stepan 1987 CZE 31.00
12. Ferlet Romain 1988 FRA 28.00
13. Pintar Matevz 1987 SLO 26.00
14. Fiori Alessandro 1987 ITA 24.00
15. Kozmus Matic 1987 SLO 22.00
16. Timmermans Michael 1987 BEL 20.00
17. Tamse Luka 1988 SLO 18.00
18. Jurjec Ales 1988 SLO 16.00
19. Pinggera Roland 1988 AUT 14.00
20. Sommer Mario 1987 SUI 12.00
21. Vogl Philipp 1988 AUT 10.00
22. Materne Florian 1988 BEL 9.00
23. Huhtikorpi Kuutti 1987 FIN 8.00
24. Borboën Jérôme 1988 SUI 7.00
25. Moreno De Los Huerto Daniel 1987 ESP 6.00
26. Lopez Emmanuel 1988 FRA 5.00
27. Jung Markus 1987 GER 4.00
28. Monnin Thibaut 1987 SUI 3.00
29. Kucsera Bálint 1987 HUN 2.00
30. Baumann Tim 1988 GER 1.00
  Gschwend Mauro 1987 SUI 1.00
32. Rastrom Oscar 1987 SWE 1.00
33. Liscidini Alberto 1987 ITA 1.00
34. Hedrosa Gallardo Alberto 1988 ESP 1.00
35. Jiri Honzak 1988 CZE 1.00
36. Paulsen Eirik 1987 NOR 1.00
37. Van Lent Koen 1988 BEL 1.00
38. Hroza Libor 1987 CZE 1.00

see also



Resultservice and rankings provided by digital ROCK, (c) 1990-2010 by Ralf Becker.

Digital ROCK was contracted until 2008 by the IFSC - International Federation of Sport Climbing to provide the rankings for the IFSC Climbing Worldcup and the Worldranking.
We still provide international results and rankings to display them with the calendars of our customers DAV & SAC-CAS (German and Swiss national climing federations) and for the convinience of users of this website.

If you are interessed in our services, please contact us.