International Federation
of Sport Climbing
European Youth Cup
Arco (ITA) 2002

22./23.06.2002

male juniors

rank name age group nation points
1. Lachat Cédric 1984 SUI 100.00
2. Kovalevskj Alexandre 1983 RUS 80.00
3. Felix Roman 1984 SUI 65.00
4. Huber Christoph 1984 AUT 55.00
5. Brunner Stefan 1983 AUT 51.00
6. Lespagnol Arthur 1984 FRA 47.00
7. Dugit Fabien 1984 FRA 43.00
8. Preußler Timo 1983 GER 40.00
9. Zemski Alexei 1983 RUS 37.00
10. Westling Ilkka 1983 FIN 34.00
11. Cassidy Jamie 1984 GBR 31.00
12. Rant Blaz 1983 SLO 28.00
13. Crijns Zeb 1983 NED 26.00
14. Caleyron Thomas 1984 FRA 24.00
15. Borowka Andre 1983 GER 22.00
16. Kotchetkov Mikhail 1983 RUS 20.00
17. Segal Matthew 1984 USA 18.00
18. Diamond Shawn 1983 USA 16.00
19. Tchernykh Maxim 1983 RUS 14.00
20. Elliott Robert 1983 GBR 12.00
21. Solansky Petr 1984 CZE 10.00
22. Lau Johannes 1984 GER 9.00
23. Hammerer Martin 1983 AUT 8.00
  Wolf Stefan 1984 AUT 8.00
25. Roth Cody 1983 USA 6.00
26. Watson Stewart 1984 GBR 5.00
27. Anthamatten Simon 1983 SUI 4.00
  Heinrich Robert 1984 GER 4.00
  Trost Andrej 1984 SLO 4.00
30. Samyn Remi 1984 FRA 1.00
31. Riz Alessandro 1984 ITA 1.00
32. Bilalov Georgi 1984 BUL 1.00
33. Mangger Florian 1983 ITA 1.00
34. Mangger Stefan 1983 ITA 1.00

see also



Resultservice and rankings provided by digital ROCK, (c) 1990-2010 by Ralf Becker.

Digital ROCK was contracted until 2008 by the IFSC - International Federation of Sport Climbing to provide the rankings for the IFSC Climbing Worldcup and the Worldranking.
We still provide international results and rankings to display them with the calendars of our customers DAV & SAC-CAS (German and Swiss national climing federations) and for the convinience of users of this website.

If you are interessed in our services, please contact us.