![]() International Federation of Sport Climbing |
IFSC Climbing World Championship (L + B + S) Aviles (ESP) 2007 17.-23.09.2007 M E N bouldering |
![]() |
| rank | name | nation | points | |
| 1. | Sharafutdinov | Dmitry | RUS | 89.00 |
| 2. | Stranik | Martin | CZE | 71.20 |
| 3. | Lachat | Cédric | SUI | 57.85 |
| 4. | Julien | Stephane | FRA | 48.95 |
| 5. | Son | Sang-Won | KOR | 45.39 |
| 6. | Dulac | Daniel | FRA | 41.83 |
| 7. | Ten Sijthoff | Casper | NED | 38.27 |
| 8. | Gelmanov | Rustam | RUS | 35.60 |
| 9. | Verhoeven | Jorg | NED | 32.93 |
| 10. | Core | Christian | ITA | 30.26 |
| 11. | Fischhuber | Kilian | AUT | 27.59 |
| 12. | Matsushima | Akito | JPN | 24.92 |
| 13. | Shalagin | Mykhaylo | UKR | 23.14 |
| 14. | Glairon Mondet | Guillaume | FRA | 21.36 |
| 15. | Preti | Lucas | ITA | 19.58 |
| 16. | Barrans | David | GBR | 17.80 |
| 17. | Parry | Gareth | GBR | 16.02 |
| 18. | Rakhmetov | Salavat | RUS | 14.24 |
| 19. | Hukkataival | Nalle | FIN | 12.46 |
| 20. | Watanabe | Kazuma | JPN | 10.68 |
| 21. | Becan | Klemen | SLO | 8.90 |
| Pekarev | Mikhail | RUS | 8.90 | |
| Würth | Peter | GER | 8.90 | |
| 24. | MACIAS MATUTANO | Bruno | ESP | 6.23 |
| 25. | McColl | Sean | CAN | 5.34 |
| Moroni | Gabriele | ITA | 5.34 | |
| 27. | Baumann | Jonas | GER | 3.56 |
| Hori | Tsukuru | JPN | 3.56 | |
| 29. | Hyland | Callum | AUS | 1.78 |
| Kleshnov | Stanislav | UKR | 1.78 | |
| 31. | Jubes Angarita | Marco Antonio | ESP | 0.00 |
| Mogaki | Keita | JPN | 0.00 | |
| 33. | Mrázek | Tomás | CZE | 0.00 |
| Müller | Matthias | SUI | 0.00 | |
| 35. | Ghidini | Stefano | ITA | 0.00 |
| LOPEZ MATEOS | Eric | ESP | 0.00 | |
| 37. | Jongeneelen | Wouter | NED | 0.00 |
| Pouvreau | Gérome | FRA | 0.00 | |
| 39. | Chernikov | Mikhail | RUS | 0.00 |
| Grosso | Cesar | BRA | 0.00 | |
| 41. | Escobar | Manuel | VEN | 0.00 |
| Midtboe | Magnus | NOR | 0.00 | |
| 43. | Van der Werf | Roman | NED | 0.00 |
| Woods | Daniel | USA | 0.00 | |
| 45. | Oleksy | Tomasz | POL | 0.00 |
| Rant | Blaz | SLO | 0.00 | |
| 47. | Badia | Nicolas | FRA | 0.00 |
| Kazbekov | Serik | UKR | 0.00 | |
| Okano | Hiroshi | JPN | 0.00 | |
| 50. | Lama | David | AUT | 0.00 |
| 51. | Greksak | Tomas | SVK | 0.00 |
| Lai | Chi-Wai | HKG | 0.00 | |
| 53. | Farrell | Thomas | AUS | 0.00 |
| Sennelöv | Henrik | SWE | 0.00 | |
| 55. | ANDRADA JIMENEZ | Daniel | ESP | 0.00 |
| Kaurov | Ivan | RUS | 0.00 | |
| Marsella | Diego Martín | ARG | 0.00 | |
| Nytorp | Tomi | FIN | 0.00 | |
| TARRAZONA GASQUE | Ignasi | ESP | 0.00 | |
| 60. | Lalov | Boyko | BUL | 0.00 |
| 61. | Croxall | Mark | GBR | 0.00 |
| 62. | De Las Salas | Leonel | VEN | 0.00 |
| 63. | Svub | Ondrej | SVK | 0.00 |
| Winkler | Daniel | SUI | 0.00 | |
| 65. | Hoppe | Markus | GER | 0.00 |
| Radkov | Ivaylo | BUL | 0.00 | |
| 67. | Chu | Ka-Wai | HKG | 0.00 |
| Szekely | Gabor | HUN | 0.00 | |
| 69. | Bowles | John | CAN | 0.00 |
| Jaggi | Martin | SUI | 0.00 | |
| 71. | Baxter | Adrian | GBR | 0.00 |
| Lazarov | Blagovest | BUL | 0.00 | |
| Schulte | Ferdinand | NED | 0.00 | |
| 74. | Klancnik | Rok | SLO | 0.00 |
| 75. | Berezoski | André | BRA | 0.00 |
| Chrastina | Andrej | SVK | 0.00 | |
| Dzyubyak | Yuriy | UKR | 0.00 | |
| Kim | Ja-Ha | KOR | 0.00 | |
| 79. | Cardwell | Jon | USA | 0.00 |
| 80. | Abreu | José | POR | 0.00 |
| Chtenas | Athanasios | GRE | 0.00 | |
| 82. | Curtis | Dustin | CAN | 0.00 |
| 83. | Devyaterikov | Artyom | KAZ | 0.00 |
| Wojciechowski | Tomasz | POL | 0.00 | |
| 85. | Guillén | Enrique | VEN | 0.00 |
| Priestley | Sefton | NZL | 0.00 | |
| 87. | Karolak | Grzegorz | POL | 0.00 |
| Pribil | Jiri | CZE | 0.00 | |
| 89. | Karpin | Sergii | UKR | 0.00 |
| Urbina | Jonathan | VEN | 0.00 | |
| 91. | Camargo | Felipe | BRA | 0.00 |
| Huerta | Mauricio | MEX | 0.00 | |
| 93. | Kivela | Luka | CRO | 0.00 |
| Ulloa | David | CRC | 0.00 | |
| 95. | Cicconi | Fernando Javier | ARG | 0.00 |
| Strömberg | Björn | SWE | 0.00 | |
| 97. | Belchior | Ricardo | POR | 0.00 |
| Bostrom | Carl Ola | SWE | 0.00 | |
| SEVINDIK | Murat | TUR | 0.00 | |
| Zokic | Boris | CRO | 0.00 | |
| 101. | KARABAS | Mümin | TUR | 0.00 |
| 102. | Petkov | Mincho | BUL | 0.00 |
| 103. | ERCAN | Rafet Serkan | TUR | 0.00 |
| Lisica | Ivan | CRO | 0.00 | |
| 105. | Kucsera | Bálint | HUN | 0.00 |
| Pereyra | Danilo | ARG | 0.00 | |
| 107. | Arce | Julio | CRC | 0.00 |
| Kamvas | Balint | HUN | 0.00 | |
| Mora | Eduardo | MEX | 0.00 | |
| Zambrano | Luis Federico | ARG | 0.00 | |
| 111. | Salada | Arman | PHI | 0.00 |
| 112. | Silva | Frederico | POR | 0.00 |
| Yilmaz | Ugur | TUR | 0.00 | |
| 114. | Ehlert | Christian | MEX | 0.00 |
| 115. | Freyria | Edrick | MEX | 0.00 |
| Matic | Nenad | SRB | 0.00 | |
| Perov | Aleksey | KAZ | 0.00 | |
| Zhao | Lei | CHN | 0.00 | |
| 119. | Svub | Matej | SVK | 0.00 |
| 120. | Dusic | Gianfranco | CRO | 0.00 |
| 121. | Garcia | Salvador | AND | 0.00 |
| Low | Kien Seong, Francis | MAS | 0.00 | |
| Trotter | Andrew | NZL | 0.00 | |
| 124. | Gál | Bence | HUN | 0.00 |
| 125. | Morgado | Sílvio | POR | 0.00 |
| Zampas | Konstantinos | GRE | 0.00 | |
| 127. | Juárez | Lester | GUA | 0.00 |
| Och | Tumur | MGL | 0.00 | |
| Vara | Ricardo | MEX | 0.00 | |
| 130. | BILDIRCIN | Cemil Çağlar | TUR | 0.00 |
| Bonnet | Frederic | AUS | 0.00 | |
see also
Resultservice and rankings provided by digital ROCK, (c) 1990-2013 by Ralf Becker.
Digital ROCK was contracted until 2008 by the
IFSC - International Federation of Sport Climbing
to provide the rankings for the IFSC Climbing Worldcup and the Worldranking.
We still provide international results and rankings to display them with the calendars of our
customers DAV & SAC-CAS (German and Swiss national climing federations) and for the convinience of users of this website.
If you are interessed in our services, please contact us.